Legal Name | ROADRUNNER TRUCK & EQUIPMENT REPAIR LLC |
---|---|
DOT # | 2375388 |
Ein | 452666239 |
Status Code | Active |
Authorized For Hire | No |
Exempt For Hire | No |
Nbr Power Unit | 4 |
Haz Mat | false |
Census Type | CARRIER |
Cargo Types | |
Telephone | (509) 773-7111 |
Email Address | ROADRUNNERTER@GMAIL.COM |
Last Updated | 07/27/2025 02:26 |
Phy Street | 1180 W BROADWAY |
Phy City | GOLDENDALE |
Phy State | WA |
Phy Zip | 98620 |
Phy Country | US |
Carrier Operation | No |
Hm Flag | N |
Passenger Carrier Flag | No |
Mailing Street | PO BOX 1387 |
Mailing City | GOLDENDALE |
Mailing State | WA |
Mailing Zip | 98620 |
Mailing Country | US |
Fax | (509) 773-8045 |
Mcs150 Date | 10-FEB-14 |
Mcs150 Mileage | 20000 |
Mcs150 Mileage Year | 2013 |
Add Date | 01-FEB-13 |
Oic State | WA |
Driver Total | 4 |
Recent Mileage | 0 |
Recent Mileage Year | 0 |
Vmt Source | |
Private Only | No |
Private Property | Yes |
Private Passenger Business | No |
Private Passenger Nonbusiness | No |
Migrant | N |
Us Mail | N |
Federal Government | N |
State Government | No |
Local Government | N |
Indian Tribe | N |
Op Other | SERVICE REPAIR TRUCK |
Attrs | {} |
Created At | 2025-05-22 23:08:43 -0500 |
Updated At | 2025-07-27 02:26:04 -0500 |
Allowed To Operate | Yes |
BI/PD Insurance On File | No |
BI/PD Insurance Required | No |
Cargo Insurance On File | No |
Cargo Insurance Required | No |
Crash Total | 0 |
Driver Insp | 0 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Fatal Crash | 0 |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Inj Crash | 0 |
Is Passenger Carrier | N |
Mcs150 Outdated | N |
Total Drivers | 4 |
Total Power Units | 4 |
Towaway Crash | 0 |
Vehicle Insp | 0 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Prior Revoke Flag | No |